Plans & modules
Compare what is included.
See active plans, their configured prices, and the modules assigned in the catalog. These are demo values and are not final commercial offers.
Demo catalog · Plan prices and module assignments shown here are configurable examples for this local demo.
| Features & pricing | Free Always free | Starter Monthly: RWF 15,000 Per term: RWF 45,000 Yearly: RWF 180,000 | Growth Monthly: RWF 30,000 Per term: RWF 90,000 Yearly: RWF 360,000 | Complete Monthly: RWF 50,000 Per term: RWF 150,000 Yearly: RWF 600,000 |
|---|---|---|---|---|
| Academic Records Management | ✓Included | ✓Included | ✓Included | ✓Included |
| Admissions Management | ✓Included | ✓Included | ✓Included | ✓Included |
| AI School Assistant | —Not included | —Not included | —Not included | ✓Included |
| Attendance Reporting | ✓Included | ✓Included | ✓Included | ✓Included |
| Parent Communication | —Not included | —Not included | —Not included | ✓Included |
| School Collaboration | —Not included | —Not included | —Not included | ✓Included |
| Student Discipline Management | —Not included | —Not included | —Not included | ✓Included |
| School Document Management | —Not included | —Not included | —Not included | ✓Included |
| Exams & Results | —Not included | —Not included | ✓Included | ✓Included |
| School Finance & Fees | —Not included | —Not included | ✓Included | ✓Included |
| Inventory Management | —Not included | —Not included | —Not included | ✓Included |
| SMS & Email Messaging | ✓Included | ✓Included | ✓Included | ✓Included |
| Online Meetings | —Not included | —Not included | —Not included | ✓Included |
| Parent & Student Portal | —Not included | —Not included | —Not included | ✓Included |
| Partner School Management | —Not included | —Not included | —Not included | ✓Included |
| Teaching & Learning | —Not included | —Not included | —Not included | ✓Included |
| Report Cards & Analytics | —Not included | —Not included | ✓Included | ✓Included |
| School Website | ✓Included | ✓Included | ✓Included | ✓Included |
| Staff & Teacher Management | —Not included | ✓Included | ✓Included | ✓Included |
| Student Data Management | ✓Included | ✓Included | ✓Included | ✓Included |
| Timetable Management | —Not included | —Not included | ✓Included | ✓Included |
| ID & Access | —Not included | —Not included | —Not included | —Not included |
| Library | —Not included | —Not included | —Not included | —Not included |
| Hostel & Boarding | —Not included | —Not included | —Not included | —Not included |
| Transport | —Not included | —Not included | —Not included | —Not included |
| HR & Payroll | —Not included | —Not included | —Not included | —Not included |
| Alumni | —Not included | —Not included | —Not included | —Not included |
On a small screen, swipe the table sideways to compare plans.
SMS allowances and any overage rates vary according to configured plan limits. Confirm commercial terms with our team before making a purchase.
Have a specific set of needs?
Talk with the School Dream team about your school's requirements.